March 23, 2014 OBCATS
Match Date: 3/23/2014
Stage No: 1 B A G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 69 0 10.39 6.6410 80.0000 100.00%
2 PRIMERO, LOUIE 33 C Limited 10 72 0 11.01 6.5395 78.7773 98.47%
3 DE VRIES, MATT 10 A Limited 10 68 0 10.70 6.3551 76.5559 95.69%
4 PRIMERO, LEO 32 B Limited 10 66 10 9.62 5.8212 70.1244 87.66%
5 REMBISH, RONALD 35 U Limited 10 78 0 15.14 5.1519 62.0617 77.58%
6 TIOZON, JUN 41 U Limited 10 68 0 13.43 5.0633 60.9944 76.24%
7 RAYKHMAN, STAN 34 U Limited 10 76 0 16.73 4.5427 54.7231 68.40%
8 COOPER, BRAD 7 D Limited 10 69 0 15.66 4.4061 53.0775 66.35%
9 MAGGIORE, VINCENT 23 U Limited 10 69 0 16.71 4.1293 49.7431 62.18%
10 SCHOENBERGER, HOWARD 37 C Limited 10 77 0 20.12 3.8270 46.1015 57.63%
11 SALAZAR, ALEX 80 U Limited 10 73 0 20.68 3.5300 42.5237 53.15%
12 SHURAVESKY, SLAV 39 B Limited 10 66 20 13.09 3.5141 42.3322 52.92%
13 COOPER, SCOTT 8 C Limited 10 71 10 18.80 3.2447 39.0869 48.86%
14 BRADLEY JR, ED 3 C Limited 10 67 20 14.51 3.2391 39.0194 48.77%
15 MISINSKY, PETER 72 U Limited 10 65 10 18.64 2.9506 35.5440 44.43%
16 FEIGELSON, MELISSA 12 D Limited 10 67 10 22.05 2.5850 31.1399 38.92%
17 PANGILINAN, RIO 29 D Limited 10 62 30 14.64 2.1858 26.3310 32.91%
DQed MARQUES, DAVID 24 M Limited 10 70 0 10.37 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 48 50 24.73 0 .0000 0.00%
Number of Competitors: 19
Stage No: 2 DELIVER THE AMMO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 79 0 15.71 5.0286 85.0000 100.00%
2 BRADLEY JR, ED 3 C Limited 10 75 0 15.50 4.8387 81.7901 96.22%
3 DE VRIES, MATT 10 A Limited 10 73 10 16.37 3.8485 65.0524 76.53%
4 SHURAVESKY, SLAV 39 B Limited 10 75 0 20.49 3.6603 61.8712 72.79%
5 REMBISH, RONALD 35 U Limited 10 71 0 19.45 3.6504 61.7039 72.59%
6 PRIMERO, LOUIE 33 C Limited 10 75 0 20.89 3.5902 60.6863 71.40%
7 PRIMERO, LEO 32 B Limited 10 68 10 17.18 3.3760 57.0656 67.14%
8 TIOZON, JUN 41 U Limited 10 79 0 24.04 3.2862 55.5477 65.35%
9 SALAZAR, ALEX 80 U Limited 10 77 0 27.80 2.7698 46.8188 55.08%
10 COOPER, SCOTT 8 C Limited 10 72 10 22.79 2.7205 45.9855 54.10%
11 MAGGIORE, VINCENT 23 U Limited 10 75 0 28.20 2.6596 44.9561 52.89%
12 SCHOENBERGER, HOWARD 37 C Limited 10 69 10 24.65 2.3935 40.4581 47.60%
13 FEIGELSON, MELISSA 12 D Limited 10 70 20 22.13 2.2594 38.1913 44.93%
14 COOPER, BRAD 7 D Limited 10 64 20 22.54 1.9521 32.9970 38.82%
15 RAYKHMAN, STAN 34 U Limited 10 70 30 24.28 1.6474 27.8465 32.76%
16 PANGILINAN, RIO 29 D Limited 10 70 30 31.24 1.2804 21.6430 25.46%
17 MISINSKY, PETER 72 U Limited 10 60 40 25.89 0.7725 13.0578 15.36%
DQed MARQUES, DAVID 24 M Limited 10 68 10 15.94 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 71 30 25.85 0 .0000 0.00%
Number of Competitors: 19
Stage No: 3 DONNIE, WHO LOVED BOWLING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 111 0 19.95 5.5639 120.0000 100.00%
2 PRIMERO, LEO 32 B Limited 10 106 0 20.60 5.1456 110.9783 92.48%
3 BRADLEY JR, ED 3 C Limited 10 117 0 23.14 5.0562 109.0501 90.88%
4 PRIMERO, LOUIE 33 C Limited 10 117 0 25.04 4.6725 100.7746 83.98%
5 DE VRIES, MATT 10 A Limited 10 111 0 25.33 4.3822 94.5136 78.76%
6 SHURAVESKY, SLAV 39 B Limited 10 109 10 23.24 4.2599 91.8758 76.56%
7 SALAZAR, ALEX 80 U Limited 10 107 10 25.75 3.7670 81.2452 67.70%
8 COOPER, SCOTT 8 C Limited 10 116 0 34.77 3.3362 71.9538 59.96%
9 COOPER, BRAD 7 D Limited 10 107 0 32.98 3.2444 69.9739 58.31%
10 MAGGIORE, VINCENT 23 U Limited 10 116 0 36.66 3.1642 68.2442 56.87%
11 FEIGELSON, MELISSA 12 D Limited 10 112 0 35.85 3.1241 67.3794 56.15%
12 REMBISH, RONALD 35 U Limited 10 109 10 32.74 3.0238 65.2161 54.35%
13 TIOZON, JUN 41 U Limited 10 110 10 38.41 2.6035 56.1513 46.79%
14 PANGILINAN, RIO 29 D Limited 10 108 0 47.64 2.2670 48.8938 40.74%
15 RAYKHMAN, STAN 34 U Limited 10 111 0 52.52 2.1135 45.5831 37.99%
16 SCHOENBERGER, HOWARD 37 C Limited 10 106 20 41.72 2.0614 44.4595 37.05%
17 MISINSKY, PETER 72 U Limited 10 78 50 63.76 0.4391 9.4703 7.89%
DQed MARQUES, DAVID 24 M Limited 10 114 0 20.18 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 96 30 46.93 0 .0000 0.00%
Number of Competitors: 19
Stage No: 4 MIKE'S STAGE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 PRIMERO, LOUIE 33 C Limited 10 125 0 20.96 5.9637 140.0000 100.00%
2 REMBISH, RONALD 35 U Limited 10 135 0 22.99 5.8721 137.8497 98.46%
3 SHURAVESKY, SLAV 39 B Limited 10 125 10 20.24 5.6818 133.3823 95.27%
4 NORMAN, JIM 26 A Limited 10 128 10 20.89 5.6486 132.6029 94.72%
5 BRADLEY JR, ED 3 C Limited 10 135 0 26.41 5.1117 119.9990 85.71%
6 SALAZAR, ALEX 80 U Limited 10 129 0 26.75 4.8224 113.2076 80.86%
7 TIOZON, JUN 41 U Limited 10 133 0 27.67 4.8066 112.8367 80.60%
8 COOPER, SCOTT 8 C Limited 10 124 0 27.89 4.4460 104.3714 74.55%
9 PRIMERO, LEO 32 B Limited 10 118 10 25.17 4.2908 100.7281 71.95%
10 DE VRIES, MATT 10 A Limited 10 122 0 29.69 4.1091 96.4626 68.90%
11 PANGILINAN, RIO 29 D Limited 10 130 0 34.53 3.7648 88.3800 63.13%
12 COOPER, BRAD 7 D Limited 10 119 10 31.69 3.4396 80.7458 57.68%
13 FEIGELSON, MELISSA 12 D Limited 10 117 20 28.41 3.4143 80.1519 57.25%
14 MAGGIORE, VINCENT 23 U Limited 10 123 20 34.85 2.9555 69.3814 49.56%
15 SCHOENBERGER, HOWARD 37 C Limited 10 127 0 48.39 2.6245 61.6111 44.01%
16 RAYKHMAN, STAN 34 U Limited 10 119 30 42.34 2.1020 49.3452 35.25%
17 MISINSKY, PETER 72 U Limited 10 16 240 20.73 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 117 20 17.38 0 .0000 0.00%
Number of Competitors: 18
Stage No: 5 I CAN'T BELIEVE IT'S NOT BUTTE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 PRIMERO, LEO 32 B Limited 10 126 0 23.09 5.4569 140.0000 100.00%
2 BRADLEY JR, ED 3 C Limited 10 134 0 25.90 5.1737 132.7343 94.81%
3 SALAZAR, ALEX 80 U Limited 10 128 0 24.94 5.1323 131.6722 94.05%
4 NORMAN, JIM 26 A Limited 10 133 0 25.93 5.1292 131.5927 93.99%
5 DE VRIES, MATT 10 A Limited 10 131 0 25.79 5.0795 130.3176 93.08%
6 REMBISH, RONALD 35 U Limited 10 128 0 26.67 4.7994 123.1314 87.95%
7 TIOZON, JUN 41 U Limited 10 134 0 27.97 4.7908 122.9108 87.79%
8 SHURAVESKY, SLAV 39 B Limited 10 133 0 28.11 4.7314 121.3869 86.70%
9 PRIMERO, LOUIE 33 C Limited 10 130 0 27.70 4.6931 120.4043 86.00%
10 PANGILINAN, RIO 29 D Limited 10 134 0 33.70 3.9763 102.0143 72.87%
11 COOPER, SCOTT 8 C Limited 10 132 20 30.31 3.6952 94.8025 67.72%
12 MAGGIORE, VINCENT 23 U Limited 10 136 10 34.38 3.6649 94.0252 67.16%
13 FEIGELSON, MELISSA 12 D Limited 10 132 20 32.26 3.4718 89.0711 63.62%
14 SCHOENBERGER, HOWARD 37 C Limited 10 124 20 31.72 3.2787 84.1170 60.08%
15 COOPER, BRAD 7 D Limited 10 132 0 42.25 3.1243 80.1558 57.25%
16 RAYKHMAN, STAN 34 U Limited 10 135 0 43.77 3.0843 79.1295 56.52%
17 MISINSKY, PETER 72 U Limited 10 73 110 32.59 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 137 0 21.84 0 .0000 0.00%
Number of Competitors: 18
Stage No: 6 CAPTAIN CRANE STRIKES AGAIN, A
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 PRIMERO, LEO 32 B Limited 10 119 0 26.67 4.4619 130.0000 100.00%
2 TIOZON, JUN 41 U Limited 10 117 0 33.40 3.5030 102.0619 78.51%
3 NORMAN, JIM 26 A Limited 10 121 0 34.59 3.4981 101.9191 78.40%
4 PRIMERO, LOUIE 33 C Limited 10 124 0 35.68 3.4753 101.2548 77.89%
5 DE VRIES, MATT 10 A Limited 10 117 0 38.95 3.0039 87.5203 67.32%
6 REMBISH, RONALD 35 U Limited 10 123 0 41.44 2.9681 86.4773 66.52%
7 COOPER, SCOTT 8 C Limited 10 117 0 43.35 2.6990 78.6369 60.49%
8 FEIGELSON, MELISSA 12 D Limited 10 111 10 40.90 2.4694 71.9474 55.34%
9 BRADLEY JR, ED 3 C Limited 10 116 20 39.70 2.4181 70.4527 54.19%
10 SCHOENBERGER, HOWARD 37 C Limited 10 120 0 49.91 2.4043 70.0507 53.89%
11 SALAZAR, ALEX 80 U Limited 10 115 10 46.70 2.2484 65.5084 50.39%
12 SHURAVESKY, SLAV 39 B Limited 10 118 20 49.10 1.9959 58.1517 44.73%
13 COOPER, BRAD 7 D Limited 10 108 10 55.25 1.7738 51.6807 39.75%
14 MISINSKY, PETER 72 U Limited 10 103 10 61.35 1.5159 44.1666 33.97%
15 MAGGIORE, VINCENT 23 U Limited 10 117 20 67.62 1.4345 41.7950 32.15%
16 PANGILINAN, RIO 29 D Limited 10 112 20 78.95 1.1653 33.9517 26.12%
17 RAYKHMAN, STAN 34 U Limited 10 101 20 76.47 1.0592 30.8604 23.74%
DQed MELAMUDOV, ALEX 69 U Limited 10 93 30 47.04 0 .0000 0.00%
Number of Competitors: 18
Stage No: 7 Disaster Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 54 0 8.22 6.5693 60.0000 100.00%
2 DE VRIES, MATT 10 A Limited 10 48 0 8.02 5.9850 54.6634 91.11%
3 TIOZON, JUN 41 U Limited 10 52 0 8.91 5.8361 53.3034 88.84%
4 PRIMERO, LOUIE 33 C Limited 10 53 0 10.18 5.2063 47.5512 79.25%
5 SALAZAR, ALEX 80 U Limited 10 53 0 10.43 5.0815 46.4113 77.35%
6 REMBISH, RONALD 35 U Limited 10 55 0 10.83 5.0785 46.3839 77.31%
7 SHURAVESKY, SLAV 39 B Limited 10 45 10 9.17 3.8168 34.8603 58.10%
8 BRADLEY JR, ED 3 C Limited 10 45 10 9.81 3.5678 32.5861 54.31%
9 MAGGIORE, VINCENT 23 U Limited 10 53 0 15.92 3.3291 30.4060 50.68%
10 PRIMERO, LEO 32 B Limited 10 44 20 8.48 2.8302 25.8493 43.08%
11 COOPER, BRAD 7 D Limited 10 43 10 12.32 2.6786 24.4647 40.77%
12 FEIGELSON, MELISSA 12 D Limited 10 49 20 11.60 2.5000 22.8335 38.06%
13 COOPER, SCOTT 8 C Limited 10 48 20 12.18 2.2989 20.9968 34.99%
14 RAYKHMAN, STAN 34 U Limited 10 48 20 13.95 2.0072 18.3325 30.55%
15 SCHOENBERGER, HOWARD 37 C Limited 10 38 30 12.27 0.6520 5.9550 9.93%
Tie PANGILINAN, RIO 29 D Limited 10 39 40 16.50 0 .0000 0.00%
Tie MISINSKY, PETER 72 U Limited 10 25 50 14.71 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 39 10 11.47 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 49 10 6.81 0 .0000 0.00%
Number of Competitors: 19
Printed: 03/23/14 8:46 PM Page 1 of 1